2008 - DENNIS MENG'S SYCAMORE CHEVY

2nd ANNUAL  NEW YEAR'S DAY  SWEEPER RESULTS

 
 
Tom Lisella (Right)
Of Sycamore Chevrolet-Nissan-Hyundai
Presents $500.00 1st Place Check To
Dennis Meng's
2nd Annual New Year's Day Sweeper Winner
Scott Johnson (Center)
Along With The Center's General Manager
Rick Braden (Left)
TOP 5 ROLL-OFF WINNERS & POSITIONS WE WOULD LIKE TO THANK EVERYONE FOR BRAVING THE WEATHER & MAKING THE 2ND ANNUAL NEW YEAR'S DAY SWEEPER A GREAT SUCCESS & CONGRATULATIONS TO ALL OF OUR WINNERS!

HOPE TO SEE YOU AGAIN IN 2009

1st SCOTT JOHNSON
2nd CLINT WOODS
3rd CRYSTAL SULLIVAN
4th BOB LOVVRON
5th BRENT TAYLOR
PLACE NAME GAME 1 GAME 2 GAME 3 GAME 4 GAME 5 GAME 6 TOTAL AVG.
1 Clint Woods 224 266 246 248 180 238 1402 233
2 Crystal Sullivan 194 269 221 234 234 245 1397 232
3 Bob LovVron 247 236 183 256 235 234 1391 231
4 Brent Taylor 246 234 234 275 226 174 1389 231
5 Scott Johnson 236 211 247 241 255 195 1385 230
6 Dave Renshaw 170 253 230 256 214 256 1379 229
7 Tom Brown 182 193 235 246 256 267 1379 229
8 Bryan Barton 253 181 233 236 212 257 1372 228
9 Shane Mullenix 215 278 221 226 157 247 1344 224
10 John McWilliams 181 208 258 207 258 219 1331 221
11 Mark Guenzel 198 258 216 248 204 193 1317 219
12 Sean Pepper 198 236 247 207 214 214 1316 219
13 Todd Hart 233 239 228 216 257 141 1314 219
14 Scott Hill 245 206 226 193 257 184 1311 218
15 Harold Costello 225 202 207 216 224 236 1310 218
16 Tom Barr 238 204 236 244 179 208 1309 218
17 Brian McKenzie 224 236 204 208 245 180 1297 216
18 Brian Taylor 227 214 217 234 175 223 1290 215
19 Josh Snowden 200 222 226 278 201 143 1270 211
20 Austin Marsh 161 207 203 237 212 245 1265 210
21 Rick Fugate 225 173 225 204 229 200 1256 209
22 Phil Huynh 202 235 159 221 204 233 1254 209
23 John Barbour 175 225 192 179 226 256 1253 208
24 Jason Hiddle 201 252 177 168 233 221 1252 208
25 Trey Minnett 241 179 243 192 203 191 1249 208
26 Jay Scamihorn 224 183 212 256 194 177 1246 207
27 Mike Morin 213 188 225 211 214 191 1242 207
28 Jeff Acord 225 190 217 255 151 202 1240 206
29 Ryan Nichols 192 208 165 200 220 253 1238 206
30 Brian Carapezza 140 193 224 221 247 213 1238 206
31 Shaun Drake 216 213 191 232 146 231 1229 204
32 Scott Blanchard 202 219 214 171 181 230 1217 202
33 Kyle Johnson 183 234 206 199 184 199 1205 200
34 Jeff Alford 197 168 196 243 210 181 1195 199
35 Marc Pruett 223 211 179 154 196 231 1194 199
36 Dave Paulin 191 197 244 188 177 195 1192 198
37 Matt Drake 230 153 168 255 156 220 1182 197
38 Dave Williams 165 197 234 193 207 175 1171 195
39 Mike Blackburn 216 189 212 216 196 141 1170 195
40 John M. Fugate 194 222 169 173 188 217 1163 193
41 Gary Busiere 204 179 196 167 203 209 1158 193
42 Brad Stephens 193 188 212 231 169 159 1152 192
43 Justin Goodman 182 192 215 162 191 193 1135 189
44 Roy Kneeves 213 189 189 184 170 187 1132 188
45 J.C. Dressler 227 191 195 166 175 177 1131 188
46 Steve Strange 198 176 148 179 216 213 1130 188
47 Randy Cooprider 161 151 190 190 212 217 1121 186
48 Darrell Davis 168 147 266 170 165 169 1085 180
49 Gary Schlomer 165 132 259 176 157 173 1062 177

If You  Experience Any Trouble With This Page Please Click "WEBMASTER" So That We May Repair Any Broken Links.