
Here Are This Years 2007 Teams
| Tm. No | A - Bowler | B - Bowler | C - Bowler | D - Bowler | ||||
| 1 | Marc Pruett | 225 | George Meiners | 215 | Mike Gambill | 210 | Tony Jackewicz | 198 |
| 2 | J.C. Dressler | 227 | Clint Woods | 219 | Gary Busiere | 208 | Gary Figg | 203 |
| 3 | Brian Taylor | 223 | Steve Lang | 219 | Tom Rottmann | 211 | Clem Lambert | 191 |
| 4 | Jeff Alford | 230 | Danny Travelstead | 214 | Jared Tapy | 209 | Gary Hiddle | 205 |
| 5 | Darrell Davis | 222 | Jay Scamihorn | 220 | Sam Jones Jr. | 209 | Randy Jenkins | 197 |
| 6 | Luke Ruble | 223 | Mike Fisher Sr. | 215 | Brad Stephens | 205 | Scott Barbour | 193 |
| 7 | Trey Minett | 225 | Brent Hoopingardner | 216 | Dave Renshaw | 210 | Allen Fagg | 191 |
| 8 | Jared Norris | 221 | Chris Drake | 217 | Mike Fisher Jr. | 209 | Everett Sweat Jr. | 200 |
| 9 | Dave Monroney | 225 | Tom Barr | 217 | Todd Hart | 210 | Everett Sweat | 197 |
| 10 | Ryan Nichols | 227 | Paco Hoopingardner | 215 | Scott Johansen | 208 | Larry Lemons | 193 |
| 11 | Harold Costello | 224 | Guy Johnson | 221 | Jim Sullivan | 211 | Bob LovVron | 202 |
| 12 | Dave Paulin | 230 | Doug Weaver | 221 | Mike Acree | 206 | Scott Leturgel | 199 |
Final Results For The 17th Men's Annual Shootout
| Individual Stats |
| NAME | GAME 1 | GAME 2 | GAME 3 | GAME 4 | GAME 5 | GAME 6 | GAME 7 | GAME 8 | GAME 9 | GAME 10 | TOTAL PINS | AVG. | |
| Acree, Mike | 210 | 212 | 207 | 161 | 185 | 174 | 191 | 182 | 212 | 159 | 1893 | 189 | |
| Alford, Jeff | 209 | 175 | 193 | 208 | 205 | 212 | 227 | 226 | 219 | 256 | 2130 | 213 | |
| Barbour, Scott | 203 | 222 | 181 | 191 | 152 | 190 | 181 | 209 | 196 | 159 | 1884 | 188 | |
| Barr, Tom | 172 | 201 | 175 | 169 | 215 | 147 | 235 | 252 | 137 | 257 | 1960 | 196 | |
| Busiere, Gary | 224 | 207 | 202 | 213 | 280 | 215 | 209 | 211 | 212 | 218 | 2191 | 219 | |
| Costello, Harold | 188 | 222 | 218 | 268 | 248 | 191 | 279 | 264 | 224 | 248 | 2350 | 235 | |
| Davis, Darrell | 213 | 268 | 215 | 269 | 258 | 266 | 254 | 300 | 224 | 191 | 2458 | 245 | |
| Drake, Chris | 227 | 267 | 207 | 279 | 207 | 227 | 258 | 247 | 212 | 209 | 2340 | 234 | |
| Dressler, J.C. | 259 | 177 | 223 | 191 | 182 | 199 | 200 | 184 | 248 | 212 | 2075 | 207 | |
| Fagg, Allen | 216 | 227 | 174 | 237 | 176 | 202 | 218 | 237 | 181 | 191 | 2059 | 205 | |
| Figg, Gary | 209 | 166 | 206 | 232 | 212 | 216 | 225 | 223 | 189 | 187 | 2065 | 206 | |
| Fisher, Jr. Mike | 182 | 204 | 257 | 179 | 178 | 235 | 210 | 181 | 192 | 214 | 2032 | 203 | |
| Fisher, Sr. Mike | 269 | 200 | 279 | 205 | 198 | 203 | 213 | 190 | 207 | 201 | 2165 | 216 | |
| Gambill, Mike | 244 | 199 | 192 | 200 | 178 | 186 | 155 | 211 | 257 | 139 | 1961 | 196 | |
| Hart, Todd | 233 | 228 | 268 | 177 | 214 | 182 | 276 | 233 | 212 | 196 | 2219 | 221 | |
| Hiddle, Gary | 223 | 246 | 212 | 175 | 232 | 191 | 189 | 184 | 179 | 175 | 2006 | 200 | |
| Hoopingarner, Brent | 246 | 195 | 234 | 173 | 208 | 210 | 175 | 180 | 246 | 193 | 2060 | 206 | |
| Hoopingarner, Paco | 209 | 188 | 185 | 203 | 182 | 196 | 201 | 198 | 234 | 218 | 2014 | 201 | |
| Jackewicz, Tony | 193 | 162 | 205 | 188 | 174 | 209 | 215 | 196 | 233 | 167 | 1942 | 194 | |
| Jenkins, Randy | 225 | 268 | 200 | 247 | 203 | 215 | 225 | 225 | 189 | 194 | 2191 | 219 | |
| Johansen, Scott | 187 | 211 | 201 | 227 | 211 | 159 | 170 | 236 | 202 | 182 | 1986 | 198 | |
| Johnson, Guy | 242 | 222 | 168 | 198 | 279 | 217 | 188 | 202 | 234 | 226 | 2176 | 217 | |
| Jones, Jr. Sam | 226 | 211 | 199 | 175 | 195 | 196 | 188 | 199 | 258 | 201 | 2048 | 204 | |
| Lambert, Clem | 190 | 178 | 241 | 149 | 187 | 149 | 210 | 195 | 192 | 160 | 1851 | 185 | |
| Lang, Steve | 257 | 226 | 217 | 233 | 198 | 229 | 164 | 204 | 245 | 254 | 2227 | 222 | |
| Lemmons, Larry | 213 | 185 | 204 | 213 | 190 | 245 | 186 | 266 | 215 | 213 | 2130 | 213 | |
| Leturgez, Scott | 206 | 222 | 148 | 185 | 216 | 199 | 192 | 224 | 181 | 200 | 1973 | 197 | |
| LovVron, Bob | 166 | 209 | 194 | 207 | 202 | 196 | 211 | 173 | 216 | 223 | 1997 | 199 | |
| Meiners, George | 215 | 236 | 183 | 211 | 188 | 202 | 237 | 196 | 236 | 219 | 2123 | 212 | |
| Minett, Trey | 208 | 213 | 205 | 235 | 234 | 204 | 231 | 200 | 177 | 198 | 2105 | 210 | |
| Monroney, Dave | 183 | 279 | 258 | 254 | 182 | 209 | 205 | 237 | 225 | 266 | 2298 | 229 | |
| Nichols, Ryan | 267 | 212 | 244 | 228 | 217 | 242 | 196 | 255 | 223 | 213 | 2297 | 229 | |
| Norris, Jared | 225 | 204 | 222 | 204 | 224 | 211 | 247 | 231 | 227 | 212 | 2207 | 220 | |
| Paulin, Dave | 176 | 219 | 179 | 225 | 196 | 152 | 178 | 206 | 194 | 204 | 1929 | 192 | |
| Pruett, Marc | 227 | 235 | 194 | 201 | 204 | 205 | 211 | 244 | 226 | 214 | 2161 | 216 | |
| Renshaw, Dave | 208 | 225 | 279 | 194 | 278 | 213 | 213 | 209 | 159 | 170 | 2148 | 214 | |
| Rottmann, Tom | 245 | 259 | 209 | 235 | 195 | 204 | 224 | 184 | 223 | 225 | 2203 | 220 | |
| Ruble, Luke | 248 | 225 | 204 | 187 | 227 | 206 | 199 | 202 | 236 | 180 | 2114 | 211 | |
| Scamihorn, Jay | 211 | 257 | 221 | 290 | 166 | 237 | 258 | 201 | 192 | 182 | 2215 | 221 | |
| Stephens, Brad | 235 | 230 | 213 | 255 | 161 | 205 | 204 | 171 | 191 | 195 | 2060 | 206 | |
| Sullivan, Jim | 237 | 237 | 221 | 263 | 247 | 144 | 233 | 232 | 222 | 198 | 2234 | 223 | |
| Sweat, Jr. Everett | 211 | 181 | 202 | 234 | 196 | 192 | 227 | 215 | 182 | 209 | 2049 | 204 | |
| Sweat, Sr. Everett | 189 | 167 | 189 | 169 | 172 | 164 | 171 | 209 | 169 | 189 | 1788 | 178 | |
| Tapy, Jared | 211 | 278 | 181 | 244 | 237 | 257 | 225 | 196 | 223 | 172 | 2224 | 222 | |
| Taylor, Brian | 191 | 181 | 187 | 220 | 214 | 246 | 247 | 256 | 222 | 205 | 2169 | 216 | |
| Travelstead, Danny | 162 | 177 | 191 | 160 | 189 | 290 | 185 | 181 | 173 | 229 | 1937 | 193 | |
| Weaver, Doug | 214 | 170 | 247 | 214 | 181 | 232 | 246 | 214 | 234 | 228 | 2180 | 218 | |
| Woods, Clint | 211 | 214 | 223 | 225 | 166 | 227 | 200 | 246 | 259 | 286 | 2257 | 225 |
Final Team Standings
| NAME/PLACE | TEAM | GM 1 | GM 2 | GM 3 | GM 4 | GM 5 | GM 6 | GM 7 | GM 8 | GM 9 | GM 10 | TOTAL SERIES | TEAM AVG. |
| Davis - 1 | 5 | 875 | 1004 | 835 | 981 | 822 | 914 | 925 | 925 | 863 | 768 | 8912 | 891 |
| Costello - 2 | 11 | 833 | 890 | 801 | 936 | 976 | 748 | 911 | 871 | 896 | 895 | 8757 | 875 |
| Norris - 3 | 8 | 845 | 856 | 888 | 896 | 805 | 865 | 942 | 874 | 813 | 844 | 8628 | 862 |
| Dressler - 4 | 2 | 903 | 764 | 854 | 861 | 840 | 857 | 834 | 864 | 908 | 903 | 8588 | 858 |
| Taylor - 5 | 3 | 883 | 844 | 854 | 837 | 794 | 828 | 845 | 839 | 882 | 844 | 8450 | 845 |
| Nicholas - 6 | 10 | 876 | 796 | 834 | 871 | 800 | 842 | 753 | 955 | 874 | 826 | 8427 | 842 |
| Minett - 7 | 7 | 878 | 860 | 892 | 839 | 896 | 829 | 837 | 826 | 763 | 749 | 8372 | 837 |
| Alford - 8 | 4 | 805 | 876 | 777 | 787 | 863 | 950 | 826 | 787 | 794 | 832 | 8297 | 829 |
| Monroney - 9 | 9 | 777 | 875 | 890 | 769 | 783 | 702 | 887 | 931 | 743 | 908 | 8265 | 826 |
| Ruble - 10 | 6 | 955 | 877 | 877 | 838 | 738 | 804 | 797 | 772 | 830 | 735 | 8223 | 822 |
| Pruett - 11 | 1 | 879 | 832 | 774 | 800 | 744 | 802 | 818 | 847 | 952 | 739 | 8187 | 818 |
| Paulin - 12 | 12 | 806 | 823 | 781 | 785 | 778 | 757 | 807 | 826 | 821 | 791 | 7975 | 797 |
Terre Haute Bowling Center
Copyright © 1999 [Uni-Com Web Services]. All
rights reserved.
Revised:
December 30, 2008